CeramiCircuit™ Ceiling Cove

Model Volts Watts Amps BTUs Shipping
Weight
46"W X 10"H X 6.125"D
945-240 240 1,000 4.2 3414 17 LB.
945-208 208 1,000 4.8 3414 17 LB.
945-120 120 1,000 8.3 3414 17 LB.
945-277 277 1,000 3.6 3414 17 LB.
46"W X 7"H X 4.25"D
645-240 240 825 3.4 2817 14 LB.
645-208 208 825 3.9 2817 14 LB.
645-120 120 825 6.8 2817 14 LB.
645-277 277 825 2.9 2817 14 LB.

Download Our Cove Brochure In Printable PDF Format (134K)

Requires a wall-mounted electric heat thermostat. NOT INCLUDED in purchase.