Home | About REH | WI Superinsulated Heating Bill Repealed

CeramiCircuit™ Ceiling Cove

Model Volts Watts Amps BTUs Shipping Weight
46"W X 10"H X 7.5"D
945-240 240 1,000 4.2 3414 22 LB.
945-208 208 1,000 4.8 3414 22 LB.
945-120 120 1,000 8.3 3414 22 LB.
945-277 277 1,000 3.6 3414 22 LB.
46"W X 7"H X 5.5"D
645-240 240 825 3.4 2817 17 LB.
645-208 208 825 3.9 2817 17 LB.
645-120 120 825 6.8 2817 17 LB.
645-277 277 825 2.9 2817 17 LB.
46"W X 15"H X 10"D
1445-240 240 1,500 6.25 5150 26 LB.
1445-208 208 1,500 7.21 5150 26 LB.
1445-120 120 1,500 12.5 5150 26 LB.
1445-277 277 1,500 5.4 5150 26 LB.
33"W X 7"H X 5.5"D
632-240 240 585 2.4 1996 14 LB.
632-208 208 585 2.8 1996 14 LB.
632-120 120 585 4.9 1996 14 LB.
632-277 277 585 2.1 1996 14 LB.

Download Our Cove Brochure In Printable PDF Format (134K)

Requires a wall-mounted electric heat thermostat. NOT INCLUDED in purchase.