Home | About REH | WI Superinsulated Heating Bill Repealed

Stainless Steel Products

Specially designed for: Clean room environments, environmentally or chemically sensitive individuals,
arthritic pain relief & non-allergenic.

Model Dimensions Volts Watts Amps BTUs Shipping Weight
Ceiling Coves
945 46"W X 10"H X 7.5"D 240 1,000 4.2 3414 22 LB.
    208 1,000 4.8 3414 22 LB.
    120 1,000 8.3 3414 22 LB.
    277 1,000 3.6 3414 22 LB.
645 46"W X 7"H X 5.5"D 240 825 3.4 2817 17 LB.
    208 825 3.9 2817 17 LB.
    120 825 6.8 2817 17 LB.
    277 825 2.9 2817 17 LB.
1445 46"W X 15"H X 10"D 240 1,500 6.25 5150 26 LB.
    208 1,500 7.21 5150 26 LB.
    120 1,500 12.5 5150 26 LB.
    277 1,500 5.4 5150 26 LB.
632 33"W X 7"H X 5.5"D 240 585 2.4 1996 14 LB.
    208 585 2.8 1996 14 LB.
    120 585 4.9 1996 14 LB.
    277 585 2.1 1996 14 LB.
Wall Units
1445 47.5"W X 18.75"H X 4"D 240 1,500 6.25 5150 47LB.
    208 1,500 7.21 5150 47LB.
    120 1,500 12.5 5150 47 LB.
    277 1,500 5.4 5150 47 LB.
1431 33.375"W X 18.75"H X 4"D 240 1,000 4.2 3414 33 LB.
    208 1,000 4.8 3414 33 LB.
    120 1,000 8.3 3414 33 LB.
    277 1,000 3.6 3414 33 LB.
945 47.5"W X 13.75"H X 4"D 240 1,000 4.2 3414 35 LB.
    208 1,000 4.8 3414 35 LB.
    120 1,000 8.3 3414 35 LB.
    277 1,000 3.6 3414 35 LB.
Portables
1624SS 26"W X 21"H X 3.375"D 120 1000 8.3 3414 37 LB.