
CeramiCircuit™ Wall Mount| Model | Volts | Watts | Amps | BTUs | Shipping Weight |
| 47.5"W X 18.75"H X 4"D | |||||
| 1445-240 | 240 | 1,500 | 6.25 | 5150 | 47LB. |
| 1445-208 | 208 | 1,500 | 7.21 | 5150 | 47LB. |
| 1445-120 | 120 | 1,500 | 12.5 | 5150 | 47 LB. |
| 1445-277 | 277 | 1,500 | 5.4 | 5150 | 47 LB. |
| 33.375"W X 18.75"H X 4"D | |||||
| 1431-240 | 240 | 1,000 | 4.2 | 3414 | 33 LB. |
| 1431-208 | 208 | 1,000 | 4.8 | 3414 | 33 LB. |
| 1431-120 | 120 | 1,000 | 8.3 | 3414 | 33 LB. |
| 1431-277 | 277 | 1,000 | 3.6 | 3414 | 33 LB. |
| 47.5"W X 13.75"H X 4"D | |||||
| 945-240 | 240 | 1,000 | 4.2 | 3414 | 35 LB. |
| 945-208 | 208 | 1,000 | 4.8 | 3414 | 35 LB. |
| 945-120 | 120 | 1,000 | 8.3 | 3414 | 35 LB. |
| 945-277 | 277 | 1,000 | 3.6 | 3414 | 35 LB. |
Download Our Wall Heater Brochure In Printable PDF Format (139K)
Requires a wall-mounted electric heat thermostat. NOT INCLUDED in purchase.